- Crescent Z2 8″ Diagonal Cutting Pliers, Cushion Grip
- High Leverage Joint Design Provides Up To 35% Greater Cutting Power
- Laser hardened cutting edges cut clean and remain sharp 50% longer
- Cut capacity 7 AWG
- 20° head angle for true flush cutting
- Mfg #Z5428CG-06
| Make & Model | |
|---|---|
| Brand | Crescent |
| Country of Origin | CHINA |
| Manufacturer Model No | Z5428CG-06 |
| UNSPSC | 27113300 |
| UPC | 037103340658 |
| UPC Code | 37103340658 |
| Specifications | |
|---|---|
| Application | Cutting |
| Body Material | Steel |
| Grip Style | Cushioned Grip |
| Handle Color | Black |
| Handle Material | Molded Plastic |
| Jaw Length | .75″ |
| Jaw Opening Style | Manual |
| Jaw Shape | Pointed |
| Jaw Width | .75″ |
| Manufacturer Name | Apex Tool Group |
| Number of Pieces | 1 |
| Package Quantity | 1 |
| Plier Type | Diagonal Cutting |
| Tether Style | Tether Capable |
| Assembled Dimensions | |
|---|---|
| Product Length | 8″ |
| Certifications & Standards | |
|---|---|
| AbilityOne | |
| ADA Approved | |
| GSA Approved | |
| Made in the USA | |
| TAA/BAA Compliant | |
| UL Listed | |
| HazMat | |
|---|---|
| Hazardous | |
| Packaging Dimensions | |
|---|---|
| Height | 0.750 |
| Length | 10.875 |
| Size Measure | IN |
| Weight | 0.906 |
| Weight Measure | LB |
| Width | 4.000 |











Reviews
There are no reviews yet.